The following are the best Dell Computer monitors that you can buy.
Dell 27 Monitor - P2722H - Full HD 1080p |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 27 inches |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 120Hz |
Panel Type | IPS |
Response Rate | 8ms |
Connectiivty & Ports | HDMI, Audio |
sRGB Color Gamut Coverage | High |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Stand |
Special Features | Eye protection |
Weight | 14.80 lbs |
Pros | Value for money |
Dell 34 Inch Ultrawide Monitor, WQHD (Wide Quad High Definition) |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 34 Inches |
Screen Resolution | 3440 x 1440 |
Refresh Rate | 60Hz |
Panel Type | Matte |
Response Time | |
Connectiivty & Ports | USB, Port C |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 21:09:00 |
Screen Shape | Curved |
Mounting Type | Desk Mount |
Special Features | Wide screen |
Weight | 23.9 pounds |
Pros | Large screen real estate |
Dell 144Hz Gaming Monitor 27 Inch Curved Monitor |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 27 inches |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 144Hz |
Panel Type | IPS |
Response Time | Short |
Connectiivty & Ports | HDMI, Mini Display |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | High |
Aspect Ratio | |
Screen Shape | Curved |
Mounting Type | Desk Mount |
Special Features | Nvidia G-Sync and AMD FreeSync |
Weight | 12.34 lbs |
Pros | |
Dell 240Hz Gaming Monitor 24.5 Inch Full HD Monitor |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 25 inches |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 240 Hz |
Panel Type | Matte |
Response Rate | 4ms |
Connectiivty & Ports | HDMI, DisplayPort, Headphone out port |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Stand |
Special Features | NVIDIA G-SYNC Compatible, AMD FreeSyncTM, Variable Refresh Rate (VRR). |
Weight | 13.51 lbs |
Pros | Performance, Response rate |
Dell Curved Gaming Monitor 27 Inch Curved Monitor |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 27 Inches |
Screen Resolution | 2560 x 1440 |
Refresh Rate | 165Hz |
Panel Type | IPS |
Response Time | 2ms |
Connectiivty & Ports | USB, HDMI, Mini |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | High |
Aspect Ratio | |
Screen Shape | Curved |
Mounting Type | Desk Mount |
Special Features | AMD FreeSync |
Weight | 5.76 lbs |
Pros | Perfect for gaming |
Dell P2419H 24 Inch LED-Backlit, Anti-Glare, 3H Hard Coating IPS Monitor |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 24 inches |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 60Hz |
Panel Type | IPS |
Response Time | 8ms |
Connectiivty & Ports | DisplayPort, VGA, HDMI and USB) |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | 1900-02-09 16:01:00 |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Desk |
Special Features | Adjustable Height |
Weight | 7.19 lbs |
Pros | Value for money |
Dell S2422HZ 24-inch FHD 1920 x 1080 75Hz |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 24 inches |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 75Hz |
Panel Type | IPS |
Response Time | Short |
Connectiivty & Ports | USB 3.2 Gen 1 Type-A port |
sRGB Color Gamut Coverage | High |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Desk Mount |
Special Features | Speakers, Camera and Microphone |
Weight | 11.82 lbs |
Pros | Good quality, Durable |
Dell S2722DZ 27-inch QHD 2560 x 1440 75Hz |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 27 inches |
Screen Resolution | 2560 x 1440 |
Refresh Rate | 75Hz |
Panel Type | IPS |
Response Time | Short |
Connectiivty & Ports | USB 3.2 Gen 1 Type-A port |
sRGB Color Gamut Coverage | High |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Desk Mount |
Special Features | Speakers, Camera and Microphone |
Weight | 14.77 lbs |
Pros | Good quality, Durable |
Dell S3222HG 32-inch FHD 1920 x 1080 |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 32 inches |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 165 Hz |
Panel Type | Matte |
Response Rate | 4ms |
Connectiivty & Ports | HDMI, DisplayPort, Headphone out port |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Curved |
Mounting Type | Stand |
Special Features | AMD FreeSyncTM, Variable Refresh Rate (VRR). |
Weight | 20.90 lbs |
Pros | Performance, Response rate |
Dell S3222HN 32-inch FHD 1920 x 1080 at 75Hz Curved Monitor |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 32 inches |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 75 Hz |
Panel Type | flicker-free screen with ComfortView |
Response Rate | 8 ms |
Connectiivty & Ports | HDMI 1.4 ports, Audio line-out port |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | 1900-05-04 00:01:00 |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Curved |
Mounting Type | Desk |
Special Features | AMD FreeSync, Easy Eye |
Weight | 20.66 lbs |
Pros | Display quality, Repsonse rate, Build quality |
Dell SE2-417HGX 23.6 Inch TN, Anti-Glare |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 23.6 Inch |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 75Hz |
Panel Type | IPS |
Response Rate | 1ms |
Connectiivty & Ports | HDMI, Audio |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Desk |
Special Features | Freesync |
Weight | 9.92 lbs |
Pros | Price |
Dell SE2419HR - 24 Inch 1080p FHD, IPS Ultra-Thin Bezel Monitor |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 24 inches |
Screen Resolution | 1920 x 1080 pixels |
Refresh Rate | 60Hz |
Panel Type | IPS |
Response Time | Short |
Connectiivty & Ports | VGA, HDMI |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Desk Mount |
Special Features | AMD Radeon FreeSync |
Weight | 12.3 pounds |
Pros | Price, Size |
Dell SE2422HX - 23.8-inch FHD (1920 x 1080) 169 Monitor |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 23.8 inches |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 75Hz |
Panel Type | Anti Glare Panel |
Response Rate | Short |
Connectiivty & Ports | 2. HDMI 3. VGA |
sRGB Color Gamut Coverage | |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Desk |
Special Features | AMD FreeSync technology |
Weight | 8.53 pounds |
Pros | Value for Money |
Dell SE2722HX - 27-inch FHD (1920 x 1080) Monitor |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 27 inches |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 75Hz |
Panel Type | Anti Glare Panel |
Response Rate | Short |
Connectiivty & Ports | 2. HDMI 3. VGA |
sRGB Color Gamut Coverage | |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Desk |
Special Features | AMD FreeSync technology |
Weight | 8.53 pounds |
Pros | Value for Money |
Dell UltraSharp U2720Q 27 Inch 4K UHD (3840 x 2160) |
|
---|---|
![]() See This On Amazon |
|
Screen Size | 27 inches |
Screen Resolution | 3840 x 2160 |
Refresh Rate | 60Hz |
Panel Type | LED Backlit LCD IPS |
Response Time | 8ms |
Connectiivty & Ports | HDMI, |
sRGB Color Gamut Coverage | 0.99 |
Contrast Ratio | High |
Aspect Ratio | 1970-01-01 16:09:00 |
Screen Shape | Flat |
Mounting Type | Desk Mount |
Special Features | Display Quality |
Weight | 14.60 lbs |
Pros | Affordable |