These are the best external hard drives for Dell Laptops. They have fast read and write speeds. In addition, they are reliable and can be used for several decades without data corruption.
Silicon Power 2TB Ultra Slim Armor A75 Shockproof |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 9.6 ounces |
Special Features | Shockproof |
ADATA Durable Series HD770G RGB 2TB Red External |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, Metal Casing |
Weight | 0.60 lbs |
Special Features | Rugged |
LaCie Rugged Mini 5TB External Hard Drive Portable HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 5TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 130 Megabytes Per Second |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Silver |
Casing Material | Silicone Rubber, PVC |
Weight | 0.88 lbs |
Special Features | Password protect, Anti Shock Rubber |
Toshiba Canvio Advance 4TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 and USB 2.0 compatible. |
Color | Black |
Casing Material | PVC |
Weight | 7.68 ounces |
Special Features | Anti Shock |
WD 2TB Elements SE - Portable SSD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | up to 400MB/s |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 0.952 ounces |
Special Features | Drop Resistance |
Toshiba Canvio Basics 4TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 2.0/3.0 |
Color | Satin finish |
Casing Material | PVC |
Weight | 7.68 ounces |
Special Features | Anti Shock |
Seagate Desktop 8TB External Hard Drive HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 8TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 120 Megabytes Per Second |
Encryption | AES 256 BIT |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 2.43 lbs |
Special Features | ps, xbox |
Toshiba Canvio Flex 4TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Silver |
Casing Material | PVC |
Weight | 7.36 ounces |
Special Features | Includes USB-C and USB-A cables |
ADATA HD830 4TB Ruggedized IP68 Extra Strength |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, Metal Casing |
Weight | 1.32 lbs |
Special Features | Rugged |
WD 2TB My Passport SSD External Portable Solid State Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 1,050 MB/s |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 1.62 ounces |
Special Features | Size |
Silicon Power 4TB Game Drive External Hard Drive A66 |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 13.4 ounces |
Special Features | Shockproof |
Silicon Power 2TB Game Drive External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 9.9 ounces |
Special Features | Shockproof |
Seagate Ultra Touch HDD 2TB External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 120 MB |
Encryption | AES |
Hard disk Interface | USB C |
Color | Black |
Casing Material | PVC |
Weight | 5.3 ounces |
Special Features | Personal, gaming, business |
Toshiba Canvio Advance 1TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 1TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 and USB 2.0 compatible. |
Color | Green |
Casing Material | PVC |
Weight | 5.28 ounces |
Special Features | Anti Shock |