These are the best hard drives for recording Karaoke.
WD 5TB Elements Portable External Hard Drive HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 5TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 0.52 lbs |
Special Features | Tablet, PC, MAC, Laptop |
Seagate Desktop 8TB External Hard Drive HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 8TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 120 Megabytes Per Second |
Encryption | AES 256 BIT |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 2.43 lbs |
Special Features | ps, xbox |
Toshiba Canvio Basics 4TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 2.0/3.0 |
Color | Satin finish |
Casing Material | PVC |
Weight | 7.68 ounces |
Special Features | Anti Shock |
Seagate One Touch 4TB External Hard Drive HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0/2.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Weight | 13 ounces |
Special Features | PS |
LaCie Mobile Drive 5TB External Hard Drive Portable HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 5TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Silver |
Casing Material | PVC |
Weight | 0.88 lbs |
Special Features | High speed |
Seagate FireCuda Gaming Hub External Hard Drive HDD 16TB |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 16TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 2.99 lbs |
Special Features | Fast Speed |
Silicon Power 4TB Game Drive External Hard Drive A66 |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 13.4 ounces |
Special Features | Shockproof |
WD 2TB My Passport SSD External Portable Solid State Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 1,050 MB/s |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 1.62 ounces |
Special Features | Size |
WD 4TB My Passport SSD External Portable Solid State Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 1,050 MB/s |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 1.62 ounces |
Special Features | Size |
Silicon Power 2TB Game Drive External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 9.9 ounces |
Special Features | Shockproof |
Silicon Power 4TB Rugged Armor A62L Shockproof |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High Speed |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Weight | 12 ounces |
Special Features | Schockproof |
LaCie Mobile Drive 2TB External Hard Drive HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Silver |
Casing Material | PVC |
Weight | 0.88 lbs |
Special Features | High speed |
Silicon Power 2TB Rugged Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High Speed |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | Lightweight |
Special Features | |
Toshiba Canvio Advance 2TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 and USB 2.0 compatible. |
Color | Black |
Casing Material | PVC |
Weight | 5.28 ounces |
Special Features | Anti Shock |
ADATA HD830 5TB Ruggedized IP68 Extra Strength |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 5TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, Metal Casing |
Weight | 1.32 lbs |
Special Features | Rugged |
Toshiba Canvio Basics 2TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 2.0/3.0 |
Color | Satin finish |
Casing Material | PVC |
Weight | 5.28 ounces |
Special Features | Anti Shock |
WD 2TB Elements SE - Portable SSD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | up to 400MB/s |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 0.952 ounces |
Special Features | Drop Resistance |