If you are a youtuber, then these hard drives are suitable for you. These hard drives, have fast read and write speeds. This enable you to edit your videos directly on the drive. You can also store thousands of clips and edited videos.
WD 4TB My Passport SSD External Portable Solid State Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 1,050 MB/s |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 1.62 ounces |
Special Features | Size |
Silicon Power 4TB Rugged Armor A62L Shockproof |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High Speed |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Weight | 12 ounces |
Special Features | Schockproof |
ADATA HD830 5TB Ruggedized IP68 Extra Strength |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 5TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, Metal Casing |
Weight | 1.32 lbs |
Special Features | Rugged |
Silicon Power 2TB Ultra Slim Armor A75 Shockproof |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 9.6 ounces |
Special Features | Shockproof |
ADATA HD830 4TB Ruggedized IP68 Extra Strength |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, Metal Casing |
Weight | 1.32 lbs |
Special Features | Rugged |
Seagate Desktop 8TB External Hard Drive HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 8TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 120 Megabytes Per Second |
Encryption | AES 256 BIT |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 2.43 lbs |
Special Features | ps, xbox |
WD 2TB Elements Portable External Hard Drive HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 4.64 ounces |
Special Features | Performnce, Password |
WD 2TB My Passport SSD External Portable Solid State Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 1,050 MB/s |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 1.62 ounces |
Special Features | Size |
Silicon Power 2TB Game Drive External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 9.9 ounces |
Special Features | Shockproof |
Seagate FireCuda Gaming Hub External Hard Drive HDD 16TB |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 16TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 2.99 lbs |
Special Features | Fast Speed |
Toshiba Canvio Basics 2TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 2.0/3.0 |
Color | Satin finish |
Casing Material | PVC |
Weight | 5.28 ounces |
Special Features | Anti Shock |
Toshiba Canvio Advance 2TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 and USB 2.0 compatible. |
Color | Black |
Casing Material | PVC |
Weight | 5.28 ounces |
Special Features | Anti Shock |
LaCie Mobile Drive 5TB External Hard Drive Portable HDD |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 5TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Silver |
Casing Material | PVC |
Weight | 0.88 lbs |
Special Features | High speed |
Toshiba Canvio Flex 4TB Portable External Hard Drive |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Silver |
Casing Material | PVC |
Weight | 7.36 ounces |
Special Features | Includes USB-C and USB-A cables |
Silicon Power 4TB Game Drive External Hard Drive A66 |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 13.4 ounces |
Special Features | Shockproof |
Silicon Power 5TB Rugged A62L Shockproof |
|
---|---|
See This On Amazon |
|
Hard Disk Storage Capacity | 5TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High Speed |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Weight | 12 ounces |
Special Features | Schockproof |