With computer programs getting larger everyday, it might actually be a good idea to run them from the external hard drive. These devices, have a high read and write speed, enabling you to quickly launch and run your programs.
These are the best external hard drives for running programs;
Seagate One Touch 4TB External Hard Drive HDD |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0/2.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Weight | 13 ounces |
Special Features | PS |
Toshiba Canvio Basics 4TB Portable External Hard Drive |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 2.0/3.0 |
Color | Satin finish |
Casing Material | PVC |
Weight | 7.68 ounces |
Special Features | Anti Shock |
Toshiba Canvio Advance 2TB Portable External Hard Drive |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 and USB 2.0 compatible. |
Color | Black |
Casing Material | PVC |
Weight | 5.28 ounces |
Special Features | Anti Shock |
Seagate Portable 4TB External Hard Drive HDD |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 120 Megabytes Per Second |
Encryption | AES 256 BIT |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Weight | 0.57 lbs |
Special Features | PS4 and Xbox Compatible |
Silicon Power 4TB Game Drive External Hard Drive A66 |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC |
Weight | 13.4 ounces |
Special Features | Shockproof |
ADATA HD710 Pro 2TB USB |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Weight | 0.68 lbs |
Special Features | IP68 Waterproof /Shockproof/ Dustproof |
WD 4TB My Passport SSD External Portable Solid State Drive |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 4TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 1,050 MB/s |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 1.62 ounces |
Special Features | Size |
ADATA HD830 2TB Ruggedized IP68 Extra Strength |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, Metal Casing |
Weight | 1.12 lbs |
Special Features | Rugged |
Seagate Ultra Touch HDD 2TB External Hard Drive |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 2TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | 120 MB |
Encryption | AES |
Hard disk Interface | USB C |
Color | Black |
Casing Material | PVC |
Weight | 5.3 ounces |
Special Features | Personal, gaming, business |
Silicon Power 5TB Rugged A62L Shockproof |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 5TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High Speed |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | Silicone Rubber, PVC, Metal Casing |
Weight | 12 ounces |
Special Features | Schockproof |
Seagate FireCuda Gaming Hub External Hard Drive HDD 16TB |
|
---|---|
![]() See This On Amazon |
|
Hard Disk Storage Capacity | 16TB |
Connectivity Technology | USB |
Operating System Compatibility | Windows OS, Mac OS |
Data Transfer Rate | High |
Encryption | AES |
Hard disk Interface | USB 3.0 |
Color | Black |
Casing Material | PVC |
Weight | 2.99 lbs |
Special Features | Fast Speed |