This article has listed the best televisions for entertainment.
These TVs can be used for watching and streaming videos, playing games, in addition to watching tvs shows.
They come with Dolby Atmos, and Dolby Vision, which ensure you get quality videos, with high contrast ratio, and quality 4K.
Other features include Smart TV, LED display, Voice control and more.
Check out the best tvs with Wifi and the best tvs for Retro Gaming.
These are the best tvs for entertainment;
LG OLED55G1PUA Alexa Built-in G1 Series 55 Gallery Design 4K Smart OLED evo TV |
|
---|---|
Check This On Amazon |
|
Screen Size | 55 inches |
Display Resolution | 4K UHD |
Display Technology | OLED Display, HDR |
Smart Tv | webOS |
TV Control | Remote Control, Alexa and Google Assistant Voice Control |
Refresh Rate | 120Hz |
Audio Technology | Dolby Atmos |
HDMI Port | 4 |
Connectivity Ports | HDMI, USB, Ethernet, RF, Audio |
Weight | 48.1 pounds |
Pros | Display Quality, Audio Quality |
Cons | None |
Hisense 50A6G 50-Inch 4K Ultra HD Android Smart TV |
|
---|---|
View This on Amazon |
|
Screen Size | 50 inches |
Display Resolution | 4K Ultra HD |
Display Technology | Dolby Vision HDR & HDR10 |
Smart Tv | Android |
TV Control | Voice Remote |
Refresh Rate | 60Hz |
Audio Technology | DTS Virtual X |
HDMI Port | 4 HDMI; HDMI ARC |
Connectivity Ports | Ethernet LAN; 2 USB 2.0; RF antenna; RCA composite video input; L/R |
Weight | 21.6 pounds |
Pros | Display Quality, Audio |
Cons | None |
Samsung 43-inch TU-7000 Series Class Smart TV - 4K HDR UN43TU7000FXZA |
|
---|---|
See This On Amazon |
|
Screen Size | 43 inches |
Display Resolution | 4K UHD |
Display Technology | 4K AI Upscaling, LED |
Smart Tv | Tizen TV |
TV Control | Voice Control, Remote Control |
Refresh Rate | 60 hertz |
Audio Technology | Dolby Atmos |
HDMI Port | 2 |
Connectivity Ports | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 |
Weight | 17.9 pounds |
Pros | Video and Audio Quality |
Cons | NA |
VIZIO 65-Inch M-Series Quantum 4K UHD LED HDR Smart TV M65Q8-H1 |
|
---|---|
See This On Amazon |
|
Screen Size | 65 inches |
Display Resolution | 4K UHD |
Display Technology | Dolby Vision, HDR10+ |
Smart Tv | SmartCadt |
TV Control | Remote Control, Voice Control |
Refresh Rate | 60 Hertz |
Audio Technology | Dolby Atmos |
HDMI Port | HDMI 2.1 |
Connectivity Ports | Ethernet, HDMI, USB, RF, Audio Out |
Weight | 75 pounds |
Pros | AMD Freesync, Homekit Support, Apple AirPlay and Chromecast Built-in |
Cons | NA |
LG 65NANO90UPA Alexa Built-in NanoCell 90 Series 65 4K Smart UHD NanoCell TV |
|
---|---|
Check This On Amazon |
|
Screen Size | 65 inches |
Display Resolution | 4K UHD |
Display Technology | Cinema HDR, Dolby Vision IQ |
Smart Tv | webOS |
TV Control | Remote Control, Voice Control |
Refresh Rate | 120 hertz |
Audio Technology | Dolby Atmos |
HDMI Port | 4 |
Connectivity Ports | HDMI, USB, Ethernet, RF, Audio Out |
Weight | 63.1 pounds |
Pros | Google Assistant, Alexa Built in |
Cons | NA |
TCL 65 inch Class 5-Series 4K UHD Dolby Vision HDR Roku Smart TV - 65S525 |
|
---|---|
Check This on Amazon |
|
Screen Size | 65 inches |
Display Resolution | 4K Ultra HD |
Display Technology | Dolby Vision HDR; HDR Dynamic Contrast |
Smart Tv | Roku Smart |
TV Control | Easy Voice Control, Google Assistant, Amazon Alexa, Roku Search |
Refresh Rate | 120 hertz |
Audio Technology | Dolby Atmos |
HDMI Port | 4 HDMI 2.0 with HDCP 2.2 (one with HDMI ARC) |
Connectivity Ports | 1 USB (media player), RF, Composite, Headphone Jack, Optical Audio Out, Ethernet |
Weight | 44 pounds |
Pros | Low latency Game mode, Video and Audio Quality |
Cons | None |
LG 75NANO99UNA NanoCell 99 Series 75-inch 8K Smart UHD NanoCell TV |
|
---|---|
View This On Amazon |
|
Screen Size | 75 inches |
Display Resolution | 8K |
Display Technology | Dolby Vision IQ, HDR10, HLG, α9 GEN 3 AI PROCESSOR 8K, HDR |
Smart Tv | Web OS |
TV Control | Voice Control, Remote Control |
Refresh Rate | 120Hz |
Audio Technology | Dolby Atmos |
HDMI Port | 4 |
Connectivity Ports | HDMI, USB, Ethernet, RF |
Weight | 95 pounds |
Pros | Google Assistant / Alexa, Resolution, Premium Design |
Cons | NA |
Hisense 55A6G 55-Inch 4K Ultra HD Android Smart TV |
|
---|---|
See This on Amazon |
|
Screen Size | 55 inches |
Display Resolution | 4K Ultra HD, 3840 x 2160 pixels. |
Display Technology | Dolby Vision HDR & HDR10 |
Smart Tv | Android |
TV Control | Voice Remote |
Refresh Rate | 60Hz |
Audio Technology | DTS Virtual X |
HDMI Port | 4 HDMI; HDMI ARC |
Connectivity Ports | Ethernet LAN; 2 USB 2.0; RF antenna; RCA composite video input; L/R |
Weight | 24.9 pounds |
Pros | Audio and Video Quality, High Refresh Rates |
Cons | |
SAMSUNG QN50Q60TA 50 inches Class Q60T QLED 4K UHD HDR Smart TV |
|
---|---|
See This On Amazon |
|
Screen Size | 50 inches |
Display Resolution | 4K UHD |
Display Technology | QLED 4K UHD HDR, HDR10+ |
Smart Tv | Samsung Tizen |
TV Control | Remote Control, Voice Control |
Refresh Rate | 60 hertz |
Audio Technology | Dolby Atmos |
HDMI Port | 3 |
Connectivity Ports | HDMI, Ethernet, USB, RF, Audio Out |
Weight | 33 pounds |
Pros | Display Quality |
Cons | NA |
Sony XBR43X800H 43 inch X800H 4K Ultra HD LED Smart TV |
|
---|---|
See This on Amazon |
|
Screen Size | 43 inches |
Display Resolution | 4K UHD |
Display Technology | HDR, Dolby Vision |
Smart Tv | Smart Android TV, Alexa Support |
TV Control | Google Assistant, Remote Control |
Refresh Rate | 60 hertz, X-Motion Clarity |
Audio Technology | Dolby Atmos |
HDMI Port | 4 |
Connectivity Ports | HDMI, USB, Ethernet, Audio Out |
Weight | 21.6 pounds |
Pros | Display, Audio, Apple Airplay 2, Homekit Support, Dynamic Contrast Enhancer |
Cons | None |
Hisense 65-Inch Class H9 Quantum Series Android 4K ULED Smart TV 65H9G |
|
---|---|
See This on Amazon |
|
Screen Size | 65 inches |
Display Resolution | 4K ULED |
Display Technology | Dolby Vision HDR, Quantum Dot technology |
Smart Tv | Android Smart |
TV Control | Remote, Voice Control |
Refresh Rate | 120Hz native panel |
Audio Technology | Dolby Atmos |
HDMI Port | 4 |
Connectivity Ports | Bluetooth, Wi-Fi, Ethermet, USB, |
Weight | 52.70 lbs |
Pros | Full array 180 local dimming zones, enhanced algorithms to boost color, contrast, brightness, and motion. |
Cons | NA |
Samsung UN55RU7300FXZA Curved 55-Inch 4K UHD 7 Series Ultra HD Smart TV |
|
---|---|
Check This On Amazon |
|
Screen Size | 55 inches |
Display Resolution | 4K UHD |
Display Technology | HDR10+, LED |
Smart Tv | Tizen |
TV Control | Remote Control, Voice Control |
Refresh Rate | 60 hertz |
Audio Technology | Dual Audio |
HDMI Port | 3 |
Connectivity Ports | Wireless, USB, Bluetooth, HDMI |
Weight | 39.9 pounds |
Pros | Display Quality |
Cons | NA |
Sony X90J 50 Inch TV BRAVIA LED 4K Ultra HD Smart Google TV XR50X90J |
|
---|---|
See This on Amazon |
|
Screen Size | 50 inches |
Display Resolution | 4K UHD |
Display Technology | HDR, Full Array LED, XR Contrast Booster |
Smart Tv | Android Smart TV |
TV Control | Remote Control, Voice Control |
Refresh Rate | 120 Hertz |
Audio Technology | Acoustic Multi Audio |
HDMI Port | BRAVIA XR HDMI 2.1 |
Connectivity Ports | USB, HDMI, Ethernet, RF, Audio Out |
Weight | 49.9 pounds |
Pros | Video and Audio Qality, Premium Design, Alexa/AirPlay/HomeKit Compat. |
Cons | |
TCL 50-inch 5-Series 4K UHD Dolby Vision HDR QLED Roku Smart TV - 50S535 |
|
---|---|
View This on Amazon |
|
Screen Size | 50 inches |
Display Resolution | 4K UHD |
Display Technology | Dolby Vision HDR QLED, HDR10 |
Smart Tv | Roku Smart TV |
TV Control | Remote Control, Voice Control, App |
Refresh Rate | 60 hertz |
Audio Technology | Dolby Atmos |
HDMI Port | 4 HDMI inputs (1 eARC) |
Connectivity Ports | USB, HDMI, Ethernet, Audio Out, RF |
Weight | 26.70 lbs |
Pros | Display, Design |
Cons | NA |
Sony XBR-55A9G 55-inch TV MASTER Series BRAVIA OLED 4K Ultra HD Smart TV |
|
---|---|
Check This on Amazon |
|
Screen Size | 55 inches |
Display Resolution | 4K (3840 x 2160 pixels) |
Display Technology | OLED, 4K HDR |
Smart Tv | Android TV, Google Assistant, |
TV Control | Voice Control, Remote Control |
Refresh Rate | 120 hertz |
Audio Technology | 4K X-Reality PRO |
HDMI Port | 4 |
Connectivity Ports | Ethernet, HDMI, USB, RF, Headphone Jack |
Weight | 66 pounds |
Pros | Apple Airplay 2 and Homekit Support, Picture Processing, Audio Quality |
Cons | None |
Skyworth U5A Series 43 Inch 4K UHD LED Android TV Smart 43U5A |
|
---|---|
Check This On Amazon |
|
Screen Size | 43 inches |
Display Resolution | 4K UHD |
Display Technology | Wide Color Gamut IPS Panel with Local Dimming |
Smart Tv | Android TV |
TV Control | Remote Control, Voice Control |
Refresh Rate | 60 hertz |
Audio Technology | Stereo 2 Channel Ultra Sorround Sound |
HDMI Port | 3 |
Connectivity Ports | USB, HDMI, WiFi, wireless, ethernet |
Weight | 27.11 lbs |
Pros | Display Quality |
Cons | NA |
SAMSUNG 55-inch Class QLED Q70T Series - 4K UHD Dual LED Smart TV (QN55Q70TAFXZA |
|
---|---|
See This On Amazon |
|
Screen Size | 55 inches |
Display Resolution | 4K UHD |
Display Technology | Quantum HDR, Dual LED |
Smart Tv | Smart Tizen TV |
TV Control | Remote Control, Voice Control |
Refresh Rate | 120 hertz |
Audio Technology | Dolby Atmos |
HDMI Port | 4 |
Connectivity Ports | Bluetooth, HDMI, Wireless, USB, Ethernet |
Weight | 50 pounds |
Pros | Alexa Built in, Google Assistant |
Cons | NA |
Sony X900H 65-inch TV 4K Ultra HD Smart LED TV |
|
---|---|
See This On Amazon |
|
Screen Size | 65 inches |
Display Resolution | 4K UHD |
Display Technology | 4K HDR Processor X1, Full Array LED, |
Smart Tv | Smart Android with Google Assistant |
TV Control | Voice Control, Remote Control |
Refresh Rate | X-Motion Clarity - 120 hertz |
Audio Technology | Acoustic Multi-Audio |
HDMI Port | 4 ports with 1 HDMI 2.1 |
Connectivity Ports | USB, HDMI, Audio Out, RF |
Weight | 51.20 lbs |
Pros | Video, Audio Quality, Alexa/AirPlay/HomeKit Compat. |
Cons | None |
TCL 43-inch Class 4-Series 4K UHD HDR Smart Android TV - 43S434 |
|
---|---|
See This on Amazon |
|
Screen Size | 43 inches |
Display Resolution | 4K Ultra HD |
Display Technology | High Dynamic Range |
Smart Tv | Android, Chromecast |
TV Control | Voice Control |
Refresh Rate | 60 hertz |
Audio Technology | Stero |
HDMI Port | 3 |
Connectivity Ports | USB, Ethernet, |
Weight | 19.96 pounds |
Pros | Easily cast movies, shows, and photos from your Android or iOS device to your TCL Android TV. Video and Audio Quality |
Cons | NA |
SAMSUNG 75-inch Class QLED Q900T Series - Real 8K Resolution Smart TV QN75Q900TSFXZA |
|
---|---|
See This On Amazon |
|
Screen Size | 75 inches |
Display Resolution | 8K |
Display Technology | Direct Full Array 32X Quantum HDR 32X |
Smart Tv | Samsung TV Smart TV |
TV Control | Remote Control, Voice Control |
Refresh Rate | 120 hertz |
Audio Technology | Dual Audio |
HDMI Port | 4 |
Connectivity Ports | Bluetooth, HDMI, Wireless, Ethernet, USB |
Weight | 79.8 pounds |
Pros | Display Quality, Alexa, Google Assistant |
Cons | NA |
Sony Z8H 85 Inch TV 8K Ultra HD Smart LED TV |
|
---|---|
See This On Amazon |
|
Screen Size | 85 inches |
Display Resolution | 8K HDR |
Display Technology | X1 Ultimate, 8K XDR Pro 14x |
Smart Tv | SMART ANDROID TV with GOOGLE ASSISTANT |
TV Control | Remote Control, Alexa compatible, |
Refresh Rate | X-Motion Clarity - 120HZ |
Audio Technology | ACOUSTIC MULTI-AUDIO |
HDMI Port | 4 |
Connectivity Ports | HDMI, USB, RF, Audio Out, Ethernet |
Weight | 149.2 pounds |
Pros | APPLE AIRPLAY 2 and HOMEKIT SUPPORT |
Cons | |
Also take a look at the best televisions for Reading Text in addition to the best Reliable televisions.