These are the best Viewsonic monitors to buy.
ViewSonic ELITE XG270 27 Inch 1080p 1ms 240Hz IPS Gaming Monitor with GSYNC Compatible |
|
|---|---|
![]() See This On Amazon |
|
| Screen Size | 27 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Refresh Rate | 240Hz |
| Panel Type | IPS |
| Response Time | 1ms |
| Connectiivty & Ports | HDMI, UDB, Display |
| sRGB Color Gamut Coverage | 0.99 |
| Contrast Ratio | High |
| Aspect Ratio | 16 by 9 |
| Screen Shape | Flat |
| Mounting Type | Desk, VESA |
| Special Features | G SYNC |
| Weight | 16.1 pounds |
| Pros | Advanced Ergonomics for Esports |
ViewSonic ELITE XG320U 32 Inch 4K UHD 1ms 150Hz Gaming Monitor with FreeSync Premium Pro, HDR 600 |
|
|---|---|
![]() See This On Amazon |
|
| Screen Size | 32 inches |
| Screen Resolution | 4K UHD |
| Refresh Rate | 150Hz |
| Panel Type | IPS |
| Response Time | 1ms |
| Connectiivty & Ports | HDMI, Display |
| sRGB Color Gamut Coverage | 0.99 |
| Contrast Ratio | High |
| Aspect Ratio | 21 BY 9 |
| Screen Shape | Flat |
| Mounting Type | Desk, VESA |
| Special Features | HDR |
| Weight | 22.2 pounds |
| Pros | Adaptive SYNC |
ViewSonic OMNI VX2418-P-MHD 24 Inch 1080p 1ms 165Hz Gaming Monitor with Adaptive Sync | 8.3 pounds |
|---|---|
![]() See This On Amazon |
|
| Screen Size | 24 INCHES |
| Screen Resolution | 1920 X 1080 PIXELS |
| Refresh Rate | 165hZ |
| Panel Type | IPS |
| Response Time | 1ms |
| Connectiivty & Ports | HDMI, Display, USB |
| sRGB Color Gamut Coverage | 0.99 |
| Contrast Ratio | High |
| Aspect Ratio | 16 by 9 |
| Screen Shape | Flat |
| Mounting Type | Desk, VESA |
| Special Features | Eye Care |
| Weight | 8.3 pounds |
| Pros | Adaptive Sync |
ViewSonic OMNI VX3268-2KPC-MHD 32 Inch Curved 1440p 1ms 144Hz Gaming Monitor with FreeSync Premium | 8.3 pounds |
|---|---|
![]() See This On Amazon |
|
| Screen Size | 32 INCHES |
| Screen Resolution | 1920 X 1080 PIXELS |
| Refresh Rate | 144hZ |
| Panel Type | IPS |
| Response Time | 1ms |
| Connectiivty & Ports | HDMI, Display, USB |
| sRGB Color Gamut Coverage | 0.99 |
| Contrast Ratio | High |
| Aspect Ratio | 16 by 9 |
| Screen Shape | Curved |
| Mounting Type | Desk, VESA |
| Special Features | Eye Care |
| Weight | 15.60 lbs |
| Pros | Adaptive Sync |
ViewSonic OMNI XG2431 24 Inch 1080p 1ms 240Hz Gaming Monitor with AMD FreeSync Premium |
|
|---|---|
![]() See This On Amazon |
|
| Screen Size | 24 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Refresh Rate | 240Hz |
| Panel Type | IPS |
| Response Time | 1ms |
| Connectiivty & Ports | HDMI, UDB, Display |
| sRGB Color Gamut Coverage | 0.99 |
| Contrast Ratio | High |
| Aspect Ratio | 16 by 9 |
| Screen Shape | Flat |
| Mounting Type | Desk, VESA |
| Special Features | G SYNC |
| Weight | 16.1 pounds |
| Pros | Advanced Ergonomics for Esports |
ViewSonic VP2756-4K 27 Inch Premium IPS 4K Ergonomic Monitor with Ultra-Thin Bezels, Color Accuracy |
|
|---|---|
![]() See This On Amazon |
|
| Screen Size | 27 inches |
| Screen Resolution | 4K UHD (3840x2160p) |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Response Time | 1MS |
| Connectiivty & Ports | hdmi |
| sRGB Color Gamut Coverage | 0.99 |
| Contrast Ratio | High |
| Aspect Ratio | 16 by 9 |
| Screen Shape | Flat |
| Mounting Type | Desk Mount |
| Special Features | Performance |
| Weight | 15.1 pounds |
| Pros | Display quality |
ViewSonic VP2768 PRO 27 1440p Monitor with 100% sRGB Rec 709 14-bit 3D LUT and Color Calibration for Photography and Graphic Design |
|
|---|---|
![]() See This On Amazon |
|
| Screen Size | 27 inches |
| Screen Resolution | 2560x1440p |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Response Time | 4ms |
| Connectiivty & Ports | HDMI, usb, Display Port |
| sRGB Color Gamut Coverage | 1 |
| Contrast Ratio | High |
| Aspect Ratio | 16 by 9 |
| Screen Shape | Flat |
| Mounting Type | Desk Mount, VESA |
| Special Features | |
| Weight | 15.20 lbs |
| Pros | |
ViewSonic VP3881 38-Inch Premium IPS WQHD+ Curved Ultrawide Monitor with ColorPro 100% sRGB |
|
|---|---|
![]() See This On Amazon |
|
| Screen Size | 38 inches |
| Screen Resolution | WQHD+ (3840x1600p |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Response Time | 4ms |
| Connectiivty & Ports | HDMI, USB, Display |
| sRGB Color Gamut Coverage | 1 |
| Contrast Ratio | High |
| Aspect Ratio | 21 by 9 |
| Screen Shape | Curved |
| Mounting Type | Desk Mount, VESA |
| Special Features | Eye Care |
| Weight | 27.98 lbs |
| Pros | HDR10 |







